Public Submissions
Submissions to the inquiry that do not contain confidential material are listed below.
No. |
Title | RTF | ZipRTF | |
|---|---|---|---|---|
| 001 | Australian Doctors Fund | 1247KB | NA | NA |
| 002 | Marchione, William Part 1 | 11KB | 29KB | NA |
| 002 | Marchione, William Part 2 | 13KB | 8KB | NA |
| 002 | Marchione, William Part 3 | 43KB | 141KB | NA |
| 003 | McKinnon, RM | 30KB | NA | NA |
| 004 | Dudink, Vince | 48KB | NA | NA |
| 005 | Calvert, Gerry | 137KB | NA | NA |
| 006 | Hesse, Peter | 72KB | NA | NA |
| 007 | Farrow, GE | 251KB | NA | NA |
| 008 | Wirraway Homestead | 10KB | 6KB | NA |
| 009 | Confidential | NA | NA | NA |
| 010 | Horse Federation of South Australia | 43KB | NA | NA |
| 011 | United Medical Protection | 421KB | NA | NA |
| 012 | Johnson, Michael | 61KB | NA | NA |
| 013 | Clarke, Brian | 813KB | NA | NA |
| 014 | Australian Horse Industry Council | 86KB | NA | NA |
| 015 | Beston, Macken & McManis | 372KB | NA | NA |
| 016 | Northam Recreation & Sports Advisory Council Inc. | 94KB | NA | NA |
| 016 | Northam Recreation & Sports Advisory Council Inc. - 2nd Submission | 86KB | NA | NA |
| 017 | Australian Dental Association Inc. | 140KB | NA | NA |
| 018 | Insurance Council of Australia | 2518KB | NA | NA |
| 018 | Insurance Council of Australia - Supplementary Submission | 610KB | NA | NA |
| 019 | Confidential | NA | NA | NA |
| 020 | Confidential | NA | NA | NA |
| 021 | Catholic Health Australia | 373KB | NA | NA |
| 022 | Green Triangle Injured Persons Support Group Inc | 22KB | 32KB | NA |
| 023 | Australian Council of Professions | 40KB | 26KB | NA |
| 024 | Transfield Services | 90KB | NA | NA |
| 025 | Puckeridge, Glenn | 8KB | 5KB | NA |
| 026 | Association of Consulting Engineers Australia | 143KB | NA | NA |
| 027 | Patient Injury Support & Advocacy (Australia) | 77KB | 51KB | NA |
| 028 | Pfennigwerth, R. | 30KB | 16KB | NA |
| 029 | Mental Health Legal Centre | 138KB | NA | NA |
| 030 | Ramsay Health Care Australia Pty Ltd | 103KB | 120KB | NA |
| 031 | Villamanta Legal Service | 15KB | 10KB | NA |
| 032 | Queensland Advocacy Incorporated | 28KB | 20KB | NA |
| 033 | Law Council of Australia | 599KB | NA | 204KB |
| 033 | Law Council of Australia - Supplementary Submission | 2012KB | NA | NA |
| 033 | Law Council of Australia - 2nd submission | 996KB | NA | 326KB |
| 033 | Law Council of Australia - 2nd stage supplementary submission | 565KB | NA | NA |
| 034 | Law Society of Western Australia | 18KB | 431KB | NA |
| 035 | Waurnvale Medical Centre Pt. 1 | 17KB | 11KB | NA |
| 035 | Waurnvale Medical Centre Pt. 2 | 13KB | 5KB | NA |
| 035 | Waurnvale Medical Centre Pt. 3 | 13KB | 12KB | NA |
| 035 | Waurnvale Medical Centre Pt. 4 | 13KB | 5KB | NA |
| 035 | Waurnvale Medical Centre Pt. 5 | 192KB | NA | NA |
| 036 | KLO Legal | 23KB | 15KB | NA |
| 037 | Casey, B.T. | 179KB | NA | NA |
| 038 | Australian Private Hospitals Association Ltd | 75KB | NA | NA |
| 038 | Australian Private Hospitals Association Ltd - Supplementary Submission | 37KB | NA | NA |
| 039 | Australian Diagnostic Imaging | 149KB | NA | NA |
| 040 | Dwyer Partners | 2188KB | NA | NA |
| 041 | Chillagoe Caving Club Inc. | 14KB | 9KB | NA |
| 042 | Australian Plaintiff Lawyers Association | 274KB | 1599KB | 206KB |
| 043 | Perisher Blue | 3355KB | NA | NA |
| 044 | Pitman, Dr. Alex | 17KB | 13KB | NA |
| 045 | Professional Standards Council | 60KB | 1310KB | 60KB |
| 046 | Institution of Engineers Australia | 76KB | 473KB | NA |
| 047 | Australian Competition and Consumer Commission - First Submission | 111KB | NA | NA |
| 047 | Australian Competition and Consumer Commission - Second Submission | 190KB | NA | NA |
| 048 | St. Patricks School | 105KB | NA | NA |
| 049 | Queensland Outdoor Recreation Federation | 76KB | 348KB | NA |
| 050 | Volunteering Australia | 105KB | 953KB | NA |
| 051 | Australian Association of Pathological Practices Inc. | 24KB | 31KB | NA |
| 052 | Confidential | NA | NA | NA |
| 053 | Financial Planning Association | 78KB | 3220KB | 498KB |
| 054 | National Product Liability Association Inc. | 692KB | NA | NA |
| 055 | Australian Medical Association | 108KB | 226KB | NA |
| 056 | Australian Council of Social Service | 102KB | NA | NA |
| 057 | Sport Industry Australia | 34KB | 25KB | NA |
| 058 | Intellectual Disability Rights Service Inc. | 69KB | NA | NA |
| 059 | Whitton, Evan | 43KB | 54KB | NA |
| 060 | Local Government and Shires Association | 116KB | NA | NA |
| 061 | National Farmers Federation | 810KB | NA | NA |
| 062 | Thomas, Hon. James | 18KB | 12KB | NA |
| 063 | Steinwell, Ray | 43KB | 53KB | NA |
| 064 | Holloway, J.L. | 50KB | NA | NA |
| 065 | Campbell, Jane | 125KB | NA | NA |
| 066 | Australian Society of Otolarynology | 256KB | NA | NA |
| 067 | Australian Consumers Association | 425KB | NA | NA |
| 068 | Medical Error Action Group (PDF Read Only) | 2231KB | NA | NA |
| 069 | Bar Association of Queensland | 36KB | NA | NA |
| 070 | Local Government Association of Queensland | 49KB | 39KB | NA |
| 071 | John O'Brien & Associates | 129KB | NA | NA |
| 072 | Seymour, John | 65KB | 59KB | NA |
| 073 | ValReview (Aust) Pty Ltd | 58KB | NA | NA |
| 074 | Handscombe, Keith | 41KB | NA | NA |
| 075 | Hardy, A.F. | 138KB | NA | NA |
| 076 | Somerville, Paul | 17KB | 13KB | NA |
| 077 | Consumer Law Centre Victoria | 134KB | 28KB | NA |
| 078 | Mt. Selwyn Snowfields Pty Ltd | 63KB | 9KB | NA |
| 079 | Australian Amusement Leisure and Recreation Association | 56KB | NA | NA |
| 080 | Freehills | 207KB | NA | NA |
| 081 | Burren, Robin | 48KB | NA | NA |
| 082 | Cook, Lyndria | 217KB | NA | NA |
| 083 | Civil Justice Foundation | 17KB | NA | NA |
| 084 | Community Legal Centres | 198KB | 74KB | NA |
| 085 | Pearce, Robert | 645KB | NA | NA |
| 086 | Deakin, Peter J. QC | 116KB | 18KB | NA |
| 087 | Stonach, David | 67KB | NA | NA |
| 088 | Darwin Community Legal Service | 52KB | 6KB | NA |
| 089 | Buller Ski Lifts Ltd | 82KB | 38KB | NA |
| 090 | Amaca Pty Ltd | 161KB | 104KB | NA |
| 091 | Sydney Foundation for Medical Research | 86KB | NA | NA |
| 092 | Local Government Association Mutual Liability Scheme | 246KB | NA | 475KB |
| 093 | Institute of Chartered Accountants in Australia | 144KB | 191KB | NA |
| 094 | Australian Society of Otolaryngology - Queensland Section | 73KB | NA | NA |
| 095 | Corbett, Angus | 2647KB | NA | NA |
| 096 | PricewaterhouseCoopers | 278KB | NA | NA |
| 097 | CSR | 185KB | 60KB | NA |
| 098 | KPMG | 164KB | NA | NA |
| 099 | Deloitte Touche Tohmatsu | 111KB | 19KB | NA |
| 100 | Ernst & Young | 221KB | NA | NA |
To download a copy of Acrobat Reader, click on the icon below.










No.